For details on a piece pleace click on the respective name or opus number
| Opus-No. | Titel | Jahr | Besetzung | min. | Verlag | Bearb. | |
| - | - | Early Works without Opus | 1975-77 | div | - | - | |
| Ia | 1a | Fugue | 1977 | Pn | 4 | PP | |
| Ib | 1b | Four small Pieces | 1977 | Pn/2 Melod.instr | 3 | PP+STB | |
| II | 2 | Music for Strings | 1977/78 | Str-4/Str.Orch | 16 | PP | |
| III | 3 | Concertino | 1978 | Winds/Orch | 7 | PP | |
| IV | 4 | Rondino | 1978/79 | Vl + Pn | 10 | PP | |
| V | 5 | Songs from the Hut | 1979 | Sopr + Ens | 11 | PP | |
| Vb | 5b | RIMSKY-KORSAKOFF: Trombone concerto |
1979 | Tbn + Orch | 15 | PP | B |
| VI | 6 | Solo | 1979 | Wind | 4 | Do | |
| VII | 7 | Fanfare | 1980 | Brass-Ens or Brass-5 | 1 | HeBu | |
| VIII | 8 | Music for big band & orchestra | 1980 | Big band & Orch | 15 | PP | |
| IX | 9 | Song | 1981 | Sopr + Orch. or Sopr, Vl, Pn | 11 | PP | |
| X | 10 | Quintet | 1981 | 5 Winds | 14 | PP | |
| Xb | 10b | GERSHWIN: Prelude No. 2 | 1981 | Str + Pn | 4 | PP | B |
| XI | 11 | Configurations (piano concerto) | 1981/82 | Pn + Orch | 24 | PP | |
| XII | 12 | The Long Run | 1982/83 | Instr + Tape | 8 | PP | |
| XIII | 13 | Introduction & Allegro | 1983 | 2 Git | 6 | PP | |
| XIIIb | 13b | SALIERI: De Profundis (Psalm) | 1983 | Chor + Orch | PP | B | |
| XIV | 14 | Trio intricato | 1983-85 | Vl, Vc, Pn | 14 | PP | |
| XV | 15 | Arietta ritmica | 1984 | Instr + Pn | 6 | Do | |
| XVIa | 16a | Music for "The Twins" | 1985 | Ens | 22 | PP | |
| XVIb | 16b | Twins-Suite | 1985 | Fl/Recorder +Git | 16 | PP | |
| XVII | 17 | Toccata | 1985/86 | Pn | 5 | PP | |
| XVIII | 18 | Praeludium & Toccata | 1985/86 | Git | 6 | PP | |
| XIX | 19 | Sonatina gemella | 1986 | Vl/Fl + Pn | 10 | PP | |
| XX | 20 | Phantasy on a Bach-Choral | 1986/87 | Choir (+Org. ad lib) | 10 | PP | |
| XXI | 21 | Heaven's Light | 1986/87 | Tp + Orch or Tp + Brass-Ens |
18 | PP | |
| XXII | 22 | Sonata regina per S.F. | 1987 | Vl | 9 | PP | |
| XXIII | 23 | Sonata al dente | 1988-90 | Vc + Pn | 16 | PP | |
| XXIV | 24 | Four Dances for two violins | 1989/90 | 2 Vl | 18 | PP | |
| XXV | 25 | Scherzo | 1991 | Orch | 10 | PP | |
| XXVI | 26 | Symphonic Fragment | 1991/92 | Orch | 22 | PP | |
| XXVII | 27 | Marcia funebre | 1992 | Ens | 11 | PP | |
| XXVIII | 28 | Hermitage | 1992/93 | Orch | 18 | PP | |
| XXIX | 29 | Five Melodies | 1993/94 | Voc solo | 7 | PP | |
| XXXa | 30a | Tête de Cuvée | 1994/95 | 3 Git | 9 | PP | |
| XXXb | 30b | Tête-à-tête-à-tête (2nd Trio) | 1995 | Vl, Vc + Pn/Acc | 9 | PP | |
| XXXI | 31 | La Tâche (2nd Quartet) | 1994/95 | Str-4 / Str.-Orch | 18 | PP+EFI | |
| XXXII | 32 | Erödiana | 1996 | Vc/Bn + Pn | 2 | PP/STB | |
| XXXIII | 33 | Chaconne | 1996/97 | 14 Instr | 12 | PP | |
| XXXIV | 34 | Encore piece | 1997 | Acc/Pn (+Aud.) | 9 | PP | |
| XXXV | 35 | Sonata del Gesù | 1997-99 | Vl + Pn | 21 | PP | |
| XXXVIa | 36a | Once upon a Time... | 1998 | Sopr + Ens | 2 | PP | |
| XXXVIb | 36b | MAHLER: 3 Rückert-Songs | 1998 | Sopr + Ens | 12 | PP | B |
| XXXVII | 37 | Sounds of Wood | 1998 | Vl, Vla, Vc | 12 | PP | |
| XXXVIII | 38 | Hard-Rock | 1999/2000 | 5 Cl | 5 | PP | |
| XXXIX | 39 | Petite symphonie du PEGAU | 2000-08 | Div: 4-winds-orch/ Brass-Orch |
4 | PP/ HeBu |
|
| XXXIX/2 | 39/2 | STRAWINSKY: Histoire du Soldat | 2000 | Vl, Cl, Pn, Perf. | 35 | - | B |
| XL | 40 | Choral Pieces | 2001/02 | Choir | 5-7 | PP/SCH | |
| XLI | 41 | Missa minima | 2001 | Choir | 15 | PP | |
| XLII | 42 | Missa (3. Quartet) | 2001 | Str-4 | 16 | PP | |
| XLIII | 43 | A Rayas | 2001/02 | Vc | 5 | PP | |
| XLIVa | 44a | MAHLER: 5 Rückert-Songs | 2002/03 | Voc + Ens | 20 | PP | B |
| XLIVb | 44b | Once upon a Time... | 1998-04 | Voc + Ens/Pn | 2 | PP | |
| XLV | 45 | Da Capo | 2003/05 | Perc or 2 Pn | 7 | PP | |
| XLVI | 46 | Bach-Arrangements | 2003-05 | Pn / Str / Winds | 8-10 | PP | B |
| XLVII | 47 | Melodic Pieces (3rd Trio) | 2003-06 | Str + Pn | 3-12 | PP/STB | |
| XLVIII | 48 | SCHUBERT: Songs of the Harp Player | 2003/04 | Voc + Ens | 12 | PP | B |
| IL | 49 | Half-dark Songs | 2004 | Voc + Ens/Pn | 8 | PP | |
| L | 50 | Canzona | 2004 | Vl + Vc | 9 | PP | |
| LIa | 51a | ERÖD: Nächtlicher Umtrieb | 2005 | Voc + Ens | 4 | PP/Do | B |
| LIb | 51b | SCHWERTSIK-Chansons | 2004/05 | Voc + Ens | 5 | - | B |
| LIc | 51c | Zerline KOGLER-ERFURT Edition | 2004-15 | Vl, Pn. Vl + Pn, Vc + Pn |
div. | EF/STB | B |
| LII | 52 | Dies Irae | 2005/06 | Orgel | 4 | PP | |
| LIIb | 52b | Dies Irae (II) | 2005/13 | Vl + Org | 4 | PP | |
| LIII | 53 | Profondo | 2005 | Cb (+Pn ad lib) | 3-4 | PP | |
| LIV | 54 | Pater noster | 2006 | Choir | 3 | PP/erg | |
| LVa | 55a | MOZART: Phantasy-Quartet | 2007/08 | Str-4 | 20-24 | PP | B |
| LVb | 55b | BARTOK: Romanian Folk Dances | 2005/06 | Str-4 | 6 | - | B |
| LVI | 56 | Easy Duos | 2007/08 | 2 Vl | 3 | PP/STB | |
| LVII | 57 | BIG APPLE (4th Quartett) | 2008 | Str-4 | 12-13 | PP+RMP | |
| LVIII | 58 | Rhapsody | 2008 | Brass-5 | 8 | PP | |
| LIX | 59 | Fine Sign | 2009 | Choir | 4-5 | PP/SC | |
| LX | 60 | Partida sagrada | 2009/10 | Chamber Orch. | 18 | PP | |
| LXI | 61 | Psalm | 2010 | Choir | 3'30 | PP/SC | |
| LXII | 62 | The little Vampire | 2011 | Choir | 3'30 | PP | |
| LXIII | 63 | Bagatelle I + II | 2011 | Pn | 3 + 3 | PP | |
| LXIV | 64 | Agoro (I) + II | 2011/14 | Perc. Ens. | 8-10 | PP | |
| LXV | 65 | Arrangments for String Trio | 2011-17 | 2 Vl, Vc | div. | PP | B |
| LXVI | 66 | BIG BEN | 2012 | 2 Vl, Vc | 9 | PP | |
| LXVII | 67 | Extravaganza (4th Trio) | 2012-13 | Tp, Tbn, Pn or Vl, Vc, Pn |
8 | PP | |
| LXVIII | 68 | Two Fanfares | 2013 | Sax-4 | 3 | PP | |
| LXIX | 69 | TRES DADOS | 2013-15 | 2 Vl, Vc or Chamber ens. |
11 | PP | |
| LXX | 70 | MOZART-Trios (String Trios) | 2012-15 | 2 Vl, Vc or Cl, Vl, Pn |
20+22 +20 |
PP | B |
| LXXI | 71 | PROFONDO II | 2014 | Fl, Cb, Pn | 6 | PP | |
| LXXII | 72 | Green Music | 2015 | 2 Vl | 5'30 | PP | |
| LXXIII | 73 | Violin Concerto | 2015 | Vl + Orch | 16 | PP | |
| LXXIIIb | 73b | Violin Concerto - version for solo violin and piano quartet | 2016-17 | Solo-Vl & Pn-quartet | 16 | PP | |
| LXXIVa | 74 | MAHLER: Songs of a wayfarer | 2017 | Voc. + Ens. | 16 | PP | B |
| LXXV | 75 | Danse fatale for Vc and Orchestra | 2017-18 | Vc. + sm. Orch. | 10 | PP | |
| LXXVb | 75b | Danse fatale for Vc and Pn | 2018 | Vc. + sm. Orch. | 10 | PP | |
| LXXVI | 76 | John DOWLAND: Three Songs | 2018 | Mezzo, Vl, Pn | 12 | PP | B |
| LXXVIb | 76b | Richard STRAUSS: Zuneigung | 2018 | Mezzo, Vl, Pn | 1'15 | PP | B |
| LXXVII | 77 | ANTHEM | 2018 | 4 Tp (or 4 Hn) | 4'20 | PP | |
| LXXVIII | 78 | A-Suite | 2018 | 2 Vl + Vc | 9'30 | PP | |
| LXXIX | 79 | B-Suite | 2018 | S-Sax, Vb, bs, dr | 11-12 | PP | |
| LXXX | 80 | Saxophone Concerto | 2019-23 | Sax + Orch | 18 | PP | |
| LXXXI | 81 | Trois Dedicaces | 2019 | Pn | 5 | PP | |
| LXXXII | 82 | Alte Lieder (Old Songs) | 2021 | Choir | 11 | PP | (B) |
| LXXXIII | 83 | "...para tocar" (...for drumming) | 2021 | Perc. solo | 7 | PP | |
| LXXXIV | 84 | "What's up, Amadeus" | 2021 | Vl + Akk | 7 | PP | |
| LXXXV | 85 | "To Be" | 2023 | Vc solo | 6 | PP | |
| LXXIVb | 86 | MAHLER: Kindertotenlieder (Songs on the Death of Children, work in progress) | 2017– | Voc. + Ens. | 24 | PP | B |